![]() | |
![]() ![]() | =![]() |
Would you like $37,777.65 EXTRA Income? | |
![]() | Average 32 Lamp Tanning Bed | Dr. Kern 32/33 Luxury Bed |
Income Comparison | ||
Session time | 20 minutes | 11 minutes |
Sessions per hour | 3 | 5.45 |
Price per session | $5.00 | $9.00 |
Income per hour | $15.00 | $49.50 |
Lamp life | 700 hrs | 800 hrs |
Income | $10,500.00 | $39,240.00 |
Expense Comparison | ||
Electrical cost | 700 hrs@.32pkw $224.00 | 800 hrs@.51pkw $408.00 |
Lamp change cost | $376.00 | $1,054.35 |
Expense per year | $600.00 | $1,462.35 |
Net Profit Comparison | ||
Yearly Profit | $10,500.00 | $39,240.00 |
Yearly Expenses | $600.00 | $1,462.35 |
Yearly Net Income | $9,900.00 | $37,777.65 |
Cost of Unit | $3,599.00 | $9,895.00 |
Net Profit | $6,301.00 | $27,882.65 |
Using Dr. Kern Professional Tanning Equipment will produce HIGHER PROFITS year after year. | ||
Yearly net income would be $37,777.65 | ||
Nearly 4 TIMES the income from an average bed! |
836 Dykstra Road North Muskegon, MI 49445 Tel: 616-744-1575 Tel: 616-744-5405 Tel: 800-346-3584 Fax: 616-719-9030 E-Mail: Manager @ ExoticTanning.com |
![]() ![]() ![]() |